Leader Board |
|
planoyang |
111.45 |
|
DoubleW |
103.92 |
|
Andy_Mike |
101.12 |
|
Polluke |
95.57 |
|
Precito_01 |
95.01 |
|
joyjit |
94.91 |
|
seligman |
94.74 |
|
garsou |
91.41 |
|
vance |
90.43 |
|
js1986 |
89.5 |
|
Les Flambeurs |
87.94 |
|
BringItOn |
87.11 |
|
jay_jon |
85.27 |
|
Jersey Boys |
84.39 |
|
AndOver |
84.36 |
|
Kirk and Hugh |
84.29 |
|
vardanur |
83.19 |
|
Lowcountry Dudes |
82.69 |
|
Dan and Linda |
82.25 |
|
One off |
82.18 |
|
The Calm |
79.97 |
|
GenericTeam |
79.59 |
|
Hubbub |
79.52 |
|
Ransom |
78.5 |
|
Much Nicer |
77.97 |
|
PhlBda |
77.05 |
|
Serendipity |
76.55 |
|
Kalyan |
76.03 |
|
LisaTracy |
73.28 |
|
verona |
72.63 |
|
Sunflower |
71.64 |
|
Whalewatchers |
71.27 |
|
The Griffins |
70.97 |
|
Foster |
70.84 |
|
Barry and Eric |
70.31 |
|
tsunami |
67.79 |
|
webbles |
67.42 |
|
AlanArnold |
66.38 |
|
Hoffmeister |
65.01 |
|
JJ_dyced |
60.14 |
|
Bay Bob Bruce |
58.12 |
|
Quirky Quokkas |
56.6 |
|
Dangerous Dog |
20 |
WD |
Ruff and Ready |
12.78 |
DQ |
JuneQing |
6.82 |
WD |
Mark Bendure |
0 |
WD |
|
First Round | |
20 Pts | |
Due 1/9/2021 | |
Jersey Boys | | 11.83 |
AndOver | | 8.17 |
planoyang | | 13.81 |
tsunami | | 6.19 |
Precito_01 | | 5.8 |
LisaTracy | | 14.2 |
garsou | | 17.32 |
jay_jon | | 2.68 |
js1986 | | 10 |
Sunflower | | 10 |
Polluke | | 11.34 |
verona | | 8.66 |
BringItOn | | 2.94 |
Andy_Mike | | 17.06 |
vance | | 10 |
joyjit | | 10 |
webbles | | 4.89 |
Ransom | | 15.11 |
Whalewatchers | | 14.01 |
DoubleW | | 5.99 |
Much Nicer | | 10.82 |
Bay Bob Bruce | | 9.18 |
Les Flambeurs | | 6.59 |
Foster | | 13.41 |
The Griffins | | 10.55 |
seligman | | 9.45 |
JJ_dyced | | 2.94 |
Barry and Eric | | 17.06 |
vardanur | | 10 |
Hoffmeister | | 10 |
Kirk and Hugh | | 12.07 |
The Calm | | 7.93 |
JuneQing | | 3.48 |
PhlBda | | 16.52 |
Serendipity | | 14.58 |
Quirky Quokkas | | 5.42 |
Hubbub | | 14.2 |
AlanArnold | | 5.8 |
Dan and Linda | | 14.39 |
Lowcountry Dudes | | 5.61 |
GenericTeam | | 13.61 |
Ruff and Ready | | 6.39 |
|
Second Round | |
20 Pts | |
Due 1/16/2021 | |
Andy_Mike | | 15.61 |
Barry and Eric | | 4.39 |
PhlBda | | 6.8 |
Ransom | | 13.2 |
Serendipity | | 15.45 |
Hubbub | | 4.55 |
Whalewatchers | | 10.82 |
planoyang | | 9.18 |
GenericTeam | | 8.92 |
Foster | | 11.08 |
Dan and Linda | | 15.45 |
garsou | | 4.55 |
Hoffmeister | | 1.99 |
jay_jon | | 18.01 |
LisaTracy | | 6.19 |
Lowcountry Dudes | | 13.81 |
Polluke | | 9.18 |
Precito_01 | | 10.82 |
vardanur | | 10 |
verona | | 10 |
Kirk and Hugh | | 8.17 |
Jersey Boys | | 11.83 |
Much Nicer | | 17.68 |
The Griffins | | 2.32 |
One off | | 8.66 |
joyjit | | 11.34 |
js1986 | | 7.7 |
vance | | 12.3 |
Sunflower | | 12.53 |
seligman | | 7.47 |
Bay Bob Bruce | | 7.02 |
AndOver | | 12.98 |
The Calm | | 8.92 |
Les Flambeurs | | 11.08 |
Ruff and Ready | | 0 |
tsunami | | 20 |
DoubleW | | 15.61 |
AlanArnold | | 4.39 |
Quirky Quokkas | | 7.47 |
webbles | | 12.53 |
JuneQing | | 3.34 |
BringItOn | | 16.66 |
JJ_dyced (WB) | | 10 |
bye | | 10 |
|
Third Round | |
20 Pts | |
Due 1/26/2021 | |
Andy_Mike | | 11.34 |
jay_jon | | 8.66 |
Dan and Linda | | 8.17 |
Much Nicer | | 11.83 |
Ransom | | 13.41 |
Serendipity | | 6.59 |
Hubbub | | 9.18 |
Whalewatchers | | 10.82 |
Foster | | 9.72 |
Jersey Boys | | 10.28 |
PhlBda | | 2.94 |
planoyang | | 17.06 |
Sunflower | | 6.8 |
vardanur | | 13.2 |
GenericTeam | | 11.08 |
vance | | 8.92 |
DoubleW | | 9.45 |
Barry and Eric | | 10.55 |
joyjit | | 14.01 |
verona | | 5.99 |
AndOver | | 5.24 |
Polluke | | 14.76 |
LisaTracy | | 11.34 |
Kirk and Hugh | | 8.66 |
Kalyan | | 3.48 |
BringItOn | | 16.52 |
Lowcountry Dudes | | 17.32 |
One off | | 2.68 |
js1986 | | 10 |
Les Flambeurs | | 10 |
webbles | | 6.8 |
garsou | | 13.2 |
seligman | | 11.59 |
The Calm | | 8.41 |
Precito_01 | | 9.72 |
Bay Bob Bruce | | 10.28 |
JJ_dyced | | 10.55 |
Quirky Quokkas | | 9.45 |
The Griffins (FW) | | 12.53 |
Ruff and Ready | | 10 |
tsunami | | 6.39 |
Hoffmeister | | 13.61 |
AlanArnold | | 18.91 |
JuneQing | | 1.09 |
|
Fourth Round | |
20 Pts | |
Due 2/3/2021 | |
Andy_Mike | | 19.49 |
Ransom | | 0.51 |
Much Nicer | | 2.1 |
planoyang | | 17.9 |
Dan and Linda | | 17.19 |
Serendipity | | 2.81 |
Lowcountry Dudes | | 13.41 |
BringItOn | | 6.59 |
Whalewatchers | | 2.32 |
joyjit | | 17.68 |
Polluke | | 15.77 |
garsou | | 4.23 |
Foster | | 4.89 |
vardanur | | 15.11 |
Jersey Boys | | 8.92 |
GenericTeam | | 11.08 |
jay_jon | | 15.61 |
Barry and Eric | | 4.39 |
LisaTracy | | 3.77 |
vance | | 16.23 |
DoubleW | | 10.55 |
Sunflower | | 9.45 |
AlanArnold | | 4.07 |
Kirk and Hugh | | 15.93 |
seligman | | 8.41 |
Hubbub | | 11.59 |
js1986 | | 15.61 |
Bay Bob Bruce | | 4.39 |
Les Flambeurs | | 1.99 |
AndOver | | 18.01 |
Precito_01 | | 13.61 |
PhlBda | | 6.39 |
Hoffmeister | | 4.55 |
JJ_dyced | | 15.45 |
Quirky Quokkas | | 3.48 |
The Griffins | | 16.52 |
The Calm | | 15.45 |
verona | | 4.55 |
webbles | | 4.23 |
Kalyan | | 15.77 |
One off | | 9.72 |
tsunami | | 10.28 |
|
Fifth Round | |
20 Pts | |
Due 2/10/2021 | |
planoyang | | 11.83 |
Andy_Mike | | 8.17 |
Dan and Linda | | 9.45 |
Ransom | | 10.55 |
joyjit | | 6.59 |
Polluke | | 13.41 |
Lowcountry Dudes | | 3.62 |
vance | | 16.38 |
Foster | | 10.82 |
Kirk and Hugh | | 9.18 |
Jersey Boys | | 15.28 |
vardanur | | 4.72 |
GenericTeam | | 13.41 |
Barry and Eric | | 6.59 |
AndOver | | 10.82 |
js1986 | | 9.18 |
BringItOn | | 13.81 |
Much Nicer | | 6.19 |
The Griffins | | 6.19 |
jay_jon | | 13.81 |
DoubleW | | 16.8 |
The Calm | | 3.2 |
Precito_01 | | 11.34 |
Hubbub | | 8.66 |
Serendipity | | 3.92 |
garsou | | 16.08 |
Kalyan | | 9.45 |
JJ_dyced | | 10.55 |
Sunflower | | 8.66 |
Whalewatchers | | 11.34 |
seligman | | 12.3 |
LisaTracy | | 7.7 |
AlanArnold | | 7.02 |
PhlBda | | 12.98 |
One off | | 10 |
Bay Bob Bruce | | 10 |
Hoffmeister | | 6.8 |
Les Flambeurs | | 13.2 |
tsunami | | 5.42 |
webbles | | 14.58 |
verona | | 11.59 |
Quirky Quokkas | | 8.41 |
|
Sixth Round | |
20 Pts | |
Due 2/17/2021 | |
Andy_Mike | | 13.81 |
Dan and Linda | | 6.19 |
planoyang | | 16.08 |
Polluke | | 3.92 |
vance (FW) | | 12.98 |
vardanur | | 10 |
joyjit | | 16.93 |
jay_jon | | 3.07 |
DoubleW | | 17.32 |
GenericTeam | | 2.68 |
BringItOn | | 12.3 |
Jersey Boys | | 7.7 |
garsou | | 8.92 |
AndOver | | 11.08 |
Kirk and Hugh | | 5.99 |
Lowcountry Dudes | | 14.01 |
Ransom | | 9.72 |
js1986 | | 10.28 |
Precito_01 | | 16.38 |
Foster | | 3.62 |
Hubbub | | 15.11 |
JJ_dyced | | 4.89 |
seligman | | 18.53 |
Whalewatchers | | 1.47 |
Kalyan | | 13.41 |
Much Nicer | | 6.59 |
The Griffins | | 13.2 |
LisaTracy | | 6.8 |
Sunflower | | 7.24 |
PhlBda | | 12.76 |
The Calm | | 6.8 |
Serendipity | | 13.2 |
Barry and Eric | | 3.92 |
Les Flambeurs | | 16.08 |
tsunami | | 12.53 |
Bay Bob Bruce | | 7.47 |
One off | | 15.61 |
webbles | | 4.39 |
verona | | 4.55 |
AlanArnold | | 15.45 |
Hoffmeister | | 5.99 |
Quirky Quokkas | | 14.01 |
|
Seventh Round | |
20 Pts | |
Due 2/25/2021 | |
planoyang | | 8.66 |
joyjit | | 11.34 |
Andy_Mike | | 9.45 |
vance | | 10.55 |
DoubleW | | 14.39 |
Dan and Linda | | 5.61 |
BringItOn | | 10.82 |
Polluke | | 9.18 |
Lowcountry Dudes | | 5.99 |
seligman | | 14.01 |
Precito_01 | | 12.76 |
AndOver | | 7.24 |
vardanur | | 5.42 |
garsou | | 14.58 |
Jersey Boys | | 7.47 |
js1986 | | 12.53 |
Ransom | | 14.01 |
Kalyan | | 5.99 |
JJ_dyced | | 1.99 |
jay_jon | | 18.01 |
The Griffins | | 8.66 |
GenericTeam | | 11.34 |
Hubbub | | 4.89 |
Kirk and Hugh | | 15.11 |
Les Flambeurs | | 10 |
PhlBda | | 10 |
Serendipity | | 10 |
webbles | | 10 |
Much Nicer | | 12.76 |
Sunflower | | 7.24 |
One off | | 12.98 |
Foster | | 7.02 |
verona | | 11.34 |
Whalewatchers | | 8.66 |
AlanArnold | | 2.81 |
The Calm | | 17.19 |
LisaTracy | | 15.11 |
Bay Bob Bruce | | 4.89 |
Quirky Quokkas | | 1.77 |
tsunami | | 18.23 |
Barry and Eric (NR) | | 10 |
Hoffmeister | | 10 |
|
Final Round | |
20 Pts | |
Due 3/7/2021 | |
Andy_Mike | | 6.19 |
DoubleW | | 13.81 |
planoyang | | 16.93 |
vance | | 3.07 |
joyjit | | 7.02 |
seligman | | 12.98 |
Precito_01 | | 14.58 |
jay_jon | | 5.42 |
BringItOn | | 7.47 |
garsou | | 12.53 |
Polluke | | 18.01 |
Ransom | | 1.99 |
Dan and Linda | | 5.8 |
js1986 | | 14.2 |
Kirk and Hugh | | 9.18 |
AndOver | | 10.82 |
Lowcountry Dudes | | 8.92 |
Jersey Boys | | 11.08 |
GenericTeam | | 7.47 |
One off | | 12.53 |
The Griffins | | 1 |
Les Flambeurs | | 19 |
PhlBda | | 8.66 |
Hubbub | | 11.34 |
Kalyan | | 7.93 |
The Calm | | 12.07 |
Much Nicer (NR) | | 10 |
Serendipity | | 10 |
vardanur | | 17.44 |
tsunami | | 2.56 |
Sunflower | | 9.72 |
Foster | | 10.28 |
LisaTracy | | 8.17 |
Whalewatchers | | 11.83 |
AlanArnold | | 7.93 |
Hoffmeister | | 12.07 |
Bay Bob Bruce | | |
webbles (FW) | | |
JJ_dyced | | 3.77 |
verona | | 16.23 |
Barry and Eric | | 13.41 |
Quirky Quokkas | | 6.59 |
|