Leader Board |
|
mike Passell |
122.74 |
|
Polluke |
120.49 |
|
OAK |
100.43 |
|
birdsfan2 |
90.67 |
|
Serendipity |
89.41 |
|
GenericTeam |
88.15 |
|
girsam |
87.3 |
|
Grant and Jessica |
86.62 |
|
GreenClub |
81.15 |
|
BringItOn |
81.01 |
|
Q7 |
80.47 |
|
Roomies |
78.02 |
|
Kevin Dwyer |
77.81 |
|
PlayForFun |
77.23 |
|
PhlBda |
76.52 |
|
CanAm Duo |
73.38 |
|
Guru Shisyan |
71.1 |
|
garsou |
70.4 |
WD |
Les Flambeurs |
70.12 |
|
The Griffins |
68.87 |
|
Covert Operations |
67.71 |
|
Lowcountry Dudes |
63.57 |
|
JuneQing |
61.74 |
|
All-4-1 1-4-All |
61.57 |
|
Quirky Quokkas |
59.49 |
|
planoyang |
52.35 |
DQ |
Can |
52.31 |
|
DragonTiger |
17.59 |
WD |
Ransom |
12.53 |
DQ |
verona |
12.53 |
DQ |
zsv |
0 |
DQ |
|
First Round | |
20 Pts | |
Due 8/15/2022 | |
DragonTiger | | 5.06 |
Grant and Jessica | | 14.94 |
mike Passell | | 13.2 |
Covert Operations | | 6.8 |
planoyang | | 13.41 |
BringItOn | | 6.59 |
garsou (FW) | | 12.53 |
zsv | | 0 |
Kevin Dwyer | | 13.2 |
Roomies | | 6.8 |
Ransom | | 0 |
Q7 (FW) | | 12.53 |
GenericTeam | | 11.59 |
PlayForFun | | 8.41 |
GreenClub | | 13.41 |
girsam | | 6.59 |
The Griffins | | 14.94 |
JuneQing | | 5.06 |
Serendipity | | 15.28 |
PhlBda | | 4.72 |
Polluke | | 19.25 |
Guru Shisyan | | 0.75 |
All-4-1 1-4-All (DF) | | 0 |
verona | | 0 |
Les Flambeurs | | 5.42 |
OAK | | 14.58 |
Can | | 7.47 |
Lowcountry Dudes (FW) | | 12.53 |
CanAm Duo | | 18.01 |
Quirky Quokkas | | 1.99 |
|
Second Round | |
20 Pts | |
Due 9/8/2022 | |
Polluke | | 15.45 |
CanAm Duo | | 4.55 |
Serendipity | | 9.18 |
Grant and Jessica | | 10.82 |
The Griffins | | 2.21 |
OAK | | 17.79 |
GreenClub | | 17.9 |
Kevin Dwyer | | 2.1 |
mike Passell | | 15.93 |
All-4-1 1-4-All | | 4.07 |
BringItOn | | 11.83 |
Can | | 8.17 |
garsou | | 17.06 |
GenericTeam | | 2.94 |
Lowcountry Dudes (FW) | | 12.53 |
planoyang | | 0 |
PlayForFun | | 17.56 |
Q7 | | 2.44 |
Ransom (DF) | | 0 |
verona | | 0 |
Covert Operations | | 15.77 |
Roomies | | 4.23 |
girsam | | 9.72 |
Les Flambeurs | | 10.28 |
DragonTiger | | 0 |
JuneQing (FW) | | 12.53 |
PhlBda | | 7.24 |
Quirky Quokkas | | 12.76 |
Guru Shisyan | | 4.23 |
birdsfan2 | | 15.77 |
|
Third Round | |
20 Pts | |
Due 9/25/2022 | |
Polluke | | 14.2 |
OAK | | 5.8 |
garsou | | 17.32 |
PlayForFun | | 2.68 |
GreenClub | | 12.07 |
planoyang (FW) | | 12.98 |
Grant and Jessica | | 2.56 |
Kevin Dwyer | | 17.44 |
mike Passell | | 20 |
Lowcountry Dudes | | 0 |
Serendipity | | 14.01 |
Covert Operations | | 5.99 |
CanAm Duo | | 13.61 |
birdsfan2 | | 6.39 |
BringItOn (FW) | | 12.53 |
DragonTiger | | 0 |
JuneQing | | 5.61 |
girsam | | 14.39 |
The Griffins | | 14.01 |
Les Flambeurs | | 5.99 |
Can | | 9.72 |
Q7 | | 10.28 |
Quirky Quokkas | | 7.47 |
GenericTeam | | 12.53 |
Guru Shisyan | | 4.23 |
All-4-1 1-4-All | | 15.77 |
PhlBda | | 11.34 |
Roomies | | 8.66 |
|
Fourth Round | |
20 Pts | |
Due 10/5/2022 | |
Polluke | | 13.2 |
mike Passell | | 6.8 |
GreenClub | | 7.02 |
garsou | | 12.98 |
PlayForFun | | 11.34 |
Serendipity (FW) | | 12.98 |
OAK | | 4.89 |
CanAm Duo | | 15.11 |
Kevin Dwyer | | 11.34 |
birdsfan2 | | 8.66 |
The Griffins | | 3.48 |
BringItOn | | 16.52 |
girsam | | 17.44 |
Covert Operations | | 2.56 |
Grant and Jessica | | 6.19 |
GenericTeam | | 13.81 |
planoyang (FW) | | 12.98 |
All-4-1 1-4-All | | 0 |
Can | | 5.61 |
PhlBda | | 14.39 |
Q7 | | 15.11 |
Lowcountry Dudes | | 4.89 |
JuneQing | | 10.82 |
Quirky Quokkas | | 9.18 |
Les Flambeurs | | 6.59 |
Roomies | | 13.41 |
DragonTiger | | 0 |
Guru Shisyan (FW) | | 12.53 |
|
Fifth Round | |
20 Pts | |
Due 10/30/2022 | |
Polluke | | 13.41 |
garsou | | 6.59 |
mike Passell | | 19.25 |
CanAm Duo | | 0.75 |
Serendipity | | 12.98 |
GreenClub | | 7.02 |
girsam | | 14.39 |
BringItOn | | 5.61 |
Kevin Dwyer | | 5.8 |
OAK | | 14.2 |
PlayForFun | | 10.28 |
birdsfan2 | | 9.72 |
GenericTeam | | 15.77 |
Q7 | | 4.23 |
planoyang | | 0 |
PhlBda (FW) | | 12.53 |
The Griffins | | 4.23 |
Grant and Jessica | | 15.77 |
JuneQing | | 5.42 |
Roomies | | 14.58 |
All-4-1 1-4-All | | 8.92 |
Quirky Quokkas | | 11.08 |
Covert Operations | | 8.66 |
Can | | 11.34 |
Lowcountry Dudes (NR) | | 10 |
Les Flambeurs | | 10 |
Guru Shisyan (WB) | | 12.53 |
bye | | 0 |
|
Sixth Round | |
20 Pts | |
Due 11/17/2022 | |
Polluke | | 16.52 |
Serendipity | | 3.48 |
mike Passell | | 20 |
garsou | | 0 |
girsam | | 10.28 |
OAK | | 9.72 |
GreenClub | | 4.39 |
GenericTeam | | 15.61 |
BringItOn | | 11.59 |
CanAm Duo | | 8.41 |
planoyang | | 0 |
birdsfan2 (FW) | | 12.53 |
PhlBda | | 1.99 |
Grant and Jessica | | 18.01 |
PlayForFun | | 12.07 |
Kevin Dwyer | | 7.93 |
JuneQing | | 6.19 |
Q7 | | 13.81 |
Roomies (FW) | | 12.53 |
Can | | 0 |
Covert Operations (NR) | | 10 |
Lowcountry Dudes | | 10 |
Quirky Quokkas | | 1.77 |
Les Flambeurs | | 18.23 |
The Griffins | | 7.93 |
Guru Shisyan | | 12.07 |
All-4-1 1-4-All (WB) | | 12.53 |
bye | | 0 |
|
Seventh Round | |
20 Pts | |
Due 12/12/2022 | |
mike Passell | | 12.98 |
girsam | | 7.02 |
Polluke | | 15.93 |
GenericTeam | | 4.07 |
Grant and Jessica | | 5.8 |
OAK | | 14.2 |
Serendipity | | 16.08 |
garsou | | 3.92 |
BringItOn | | 8.17 |
birdsfan2 | | 11.83 |
PlayForFun | | 4.89 |
GreenClub | | 15.11 |
CanAm Duo | | 2.94 |
Roomies | | 17.06 |
Q7 (NR) | | 10 |
Kevin Dwyer | | 10 |
Les Flambeurs (DF) | | 0 |
Can | | 0 |
Lowcountry Dudes | | 3.62 |
PhlBda | | 16.38 |
Covert Operations | | 7.93 |
The Griffins | | 12.07 |
Guru Shisyan | | 14.76 |
Quirky Quokkas | | 5.24 |
JuneQing | | 9.72 |
All-4-1 1-4-All | | 10.28 |
|
Final Round | |
20 Pts | |
Due 1/8/2023 | |
mike Passell | | XX |
Serendipity | | XX |
Polluke | | XX |
girsam | | XX |
OAK | | XX |
Roomies | | XX |
GreenClub | | XX |
birdsfan2 | | XX |
GenericTeam | | XX |
BringItOn | | XX |
Grant and Jessica (FW) | | XX |
garsou | | XX |
PhlBda | | XX |
Q7 | | XX |
Kevin Dwyer (NR) | | XX |
CanAm Duo | | XX |
PlayForFun (NR) | | XX |
Guru Shisyan | | XX |
The Griffins (NR) | | XX |
Lowcountry Dudes | | XX |
Covert Operations (NR) | | XX |
All-4-1 1-4-All | | XX |
Les Flambeurs | | XX |
JuneQing | | XX |
Can (NR) | | XX |
Quirky Quokkas | | XX |
|