Year to September : points winner Passell  496     Joust: Dec 2022  Winner: Bridge2022 Runner Up: Norcal plus Apr 2024  Consolation Winner: Meffley Reprise Runner Up: Turbo   The Gauntlet: Feb 2024  Winner: TryBest   90   Runner Up: Serendipity   86   Third: mike Passell   85   Fourth: Grant and Greg   78     Reynolds Quest: Mar 2021  Winner: Dragons Runner Up: slackers   William Tell Swiss: Winner: Dragons Runner Up: Infernal Cogs   Knarly Knights: Jul 2024  Winner: Kalyan Runner Up: Grant and Greg

Top 25 Bridge Zone Teams sorted by Experience

Teams Name Wins Losses Win % Match Experience Rating High
Rating
Lifetime
Points
Month to date
Points
Last
Activity
First
Activity
Gold
Points
Ranking
Norcal plus 64.6% 0 1625.6 1697.6 2157 0 9/21/2024 9:09:53 PM 9/15/2020 6:57:26 AM
Dallas31 39.8% 0 1484.2 1520.8 929 14 10/13/2024 1:05:03 PM 7/23/2020 10:07:07 AM
Reynolds 45.5% 0 1491.0 1666.4 862 0 10/10/2024 6:07:33 PM 9/1/2020 6:04:55 PM
Mashugana 44.8% 0 1450.5 1589.5 697 0 12/13/2023 10:42:51 AM 9/15/2020 5:04:28 PM
Meffley Memorial 55.8% 0 1572.4 1616.4 1079 0 12/20/2023 8:09:25 PM 9/15/2020 7:25:00 AM
Passell 74.7% 0 1708.4 1749.6 1375 15 10/10/2024 6:07:33 PM 12/14/2020 5:58:00 PM
Turbo 54.7% 0 1568.6 1610.5 827 0 10/13/2024 1:05:03 PM 7/24/2020 6:39:58 AM
Tea House 41.1% 0 1448.2 1522.1 597 0 2/7/2024 9:37:17 PM 5/7/2021 2:29:38 PM
samgir 28.2% 0 1407.2 1538.3 308 0 10/5/2024 7:16:54 PM 1/22/2021 8:23:52 AM
Brooklyn Bridge 72.7% 0 1709.3 1740.4 1227 0 2/3/2022 4:55:36 PM 8/6/2020 9:29:01 AM
Nicer 38.2% 0 1445.3 1513.4 326 0 1/4/2023 9:04:05 PM 10/17/2020 12:02:26 PM
Seattle Social 47.6% 0 1520.7 1588.8 452 0 7/28/2022 9:34:10 PM 10/10/2020 1:55:49 PM
cafe 64.1% 0 1586.6 1668.4 905 0 1/2/2024 4:41:01 AM 5/10/2021 4:16:02 AM
Alfa Centauri 54.0% 0 1527.6 1594.5 657 0 5/19/2024 2:25:26 PM 3/13/2022 9:52:06 AM
Fudan 57.1% 0 1515.9 1663.1 878 0 3/14/2023 10:21:03 AM 7/22/2020 8:07:08 AM
Bay Bridge 42.9% 0 1496.9 1522.6 398 0 11/30/2023 6:37:44 PM 8/7/2020 9:29:24 AM
friends of warren 56.4% 0 1545.2 1600.5 570 8 10/5/2024 7:16:54 PM 1/10/2022 7:03:08 PM
NEPlayers 44.2% 0 1489.4 1626.9 349 0 5/27/2022 6:18:48 AM 9/27/2020 5:40:09 PM
Eagle 42.6% 0 1493.4 1551.4 343 15 10/2/2024 9:14:29 AM 3/15/2022 5:41:18 PM
Victor King Memorial 66.0% 0 1617.1 1625.4 678 0 7/8/2021 5:25:04 PM 8/7/2020 10:40:58 AM
85degree 46.8% 0 1474.3 1570.8 385 0 11/14/2023 5:28:14 AM 6/17/2021 11:23:54 AM
Precito 58.7% 0 1571.7 1602.0 549 0 11/20/2021 8:46:48 PM 9/19/2020 4:53:34 PM
The Optimists 55.8% 0 1564.2 1607.9 503 0 1/21/2022 6:48:23 PM 8/5/2020 8:25:38 PM
Alter Cockers 45.0% 0 1494.9 1546.8 283 0 12/9/2021 7:08:25 PM 8/4/2020 4:07:52 PM
Crag Hack 47.6% 0 1505.8 1577.2 364 0 7/10/2022 9:43:00 AM 4/17/2021 12:58:05 AM

All BridgeZone events are operated by BridgeZone.org LLC. Website contents © BridgeZone.org LLC 2020-2021.