Year to January : points winner Grant and Greg  24     Joust: Dec 2022  Winner: Bridge2022 Runner Up: Norcal plus June 2024  Consolation Winner: Dallas31 Runner Up: samgir   The Gauntlet: Jun 2024  Winner: mike Passell   95   Runner Up: Serendipity   84   Third: GenericTeam   76   Fourth: Buffalo Beavers   76     Reynolds Quest: Mar 2021  Winner: Dragons Runner Up: slackers   William Tell Swiss: Winner: Dragons Runner Up: Infernal Cogs   Knarly Knights: Sep 2024  Winner: Bad Reptilians Runner Up: mike Passell

Top 25 Bridge Zone Pairs sorted by Rating

(Must have activity in last 6 months)
Pairs Name Wins Losses Win % Match Experience Rating High
Rating
Lifetime
Points
Month to date
Points
Last
Activity
First
Activity
Gold
Points
Ranking
mike Passell 88 47 65.2% 135 1595.9 1623.3 949 0 1/30/2025 10:15:03 PM 9/14/2020 9:28:55 AM
Serendipity 60 45 57.1% 105 1583.7 1603.4 552 0 2/2/2025 4:22:58 AM 12/30/2020 7:26:45 AM
Kalyan 35 21 62.5% 56 1580.8 1580.8 375 0 9/19/2024 8:46:52 PM 1/18/2021 10:23:38 PM
The Fossils 29 22 56.9% 51 1553.5 1634.1 536 0 1/16/2025 11:16:56 PM 6/29/2021 10:36:14 AM
Bad Reptilians 4 2 66.7% 6 1550.3 1550.3 115 0 1/12/2025 3:11:25 PM 8/26/2022 5:09:21 AM
GenericTeam 58 44 56.9% 102 1548.2 1566.4 395 0 10/29/2024 7:24:52 AM 8/6/2020 11:49:13 AM
Covert Operations 46 50 47.9% 96 1520.3 1541.5 462 4 2/2/2025 4:22:58 AM 11/1/2020 1:28:19 AM
Grant and Greg 26 25 51.0% 51 1517.5 1526.2 406 0 1/27/2025 7:02:51 PM 2/23/2021 3:28:08 PM
Buffalo Beavers 27 24 52.9% 51 1493.6 1508.3 158 0 1/13/2025 9:58:03 PM 10/5/2021 9:56:55 PM
All-4-1 1-4-All 28 29 49.1% 57 1491.2 1546.8 315 0 1/12/2025 3:11:25 PM 5/2/2021 8:22:06 PM
The Griffins 55 52 51.4% 107 1486.2 1553.8 417 0 11/2/2024 3:22:14 PM 10/20/2020 9:47:44 AM
The Calm 37 44 45.7% 81 1468.4 1538.4 209 0 1/19/2025 8:30:26 PM 10/25/2020 5:42:08 PM
girsam 46 68 40.4% 114 1432.5 1546.0 313 0 1/17/2025 5:35:52 AM 2/3/2021 6:54:57 AM
CanAm Duo 42 64 39.6% 106 1385.1 1555.3 222 0 1/22/2025 9:47:29 PM 12/9/2020 9:15:49 PM
Quirky Quokkas 29 80 26.6% 109 1377.9 1500.0 140 0 1/27/2025 7:02:51 PM 10/19/2020 7:30:33 AM

All BridgeZone events are operated by BridgeZone.org LLC. Website contents © BridgeZone.org LLC 2020-2021.