Year to June : points winner Norcal plus  344     Joust: Dec 2022  Winner: Bridge2022 Runner Up: Norcal plus Mar 2023  Consolation Winner: Dallas31 Runner Up: Reynolds   The Gauntlet: Jan 2023  Winner: Les Flambeurs   107   Runner Up: The Griffins   102   Third: birdsfan2   94   Fourth: Buffalo Beavers   93     Reynolds Quest: Mar 2021  Winner: Dragons Runner Up: slackers   William Tell Swiss: Winner: Dragons Runner Up: Infernal Cogs   Knarly Knights: Jul 2023  Winner: girsam Runner Up: Grant and Greg

Top 25 Bridge Zone Pairs sorted by Rating

(Must have activity in last 6 months)
Pairs Name Wins Losses Win % Match Experience Rating High
Rating
Lifetime
Points
Month to date
Points
Last
Activity
First
Activity
Gold
Points
Ranking
Kevin Dwyer 23 12 65.7% 35 1614.5 1614.5 158 8 9/12/2023 9:27:45 PM 2/22/2021 7:20:10 PM
Precito_01 44 29 60.3% 73 1586.7 1603.6 510 50 7/13/2023 5:37:57 AM 10/20/2020 12:24:46 AM
BringItOn 51 33 60.7% 84 1586.6 1604.6 255 4 8/14/2023 5:58:34 PM 10/29/2020 7:19:33 AM
The Fossils 17 8 68.0% 25 1582.2 1620.3 470 0 9/19/2023 3:02:06 AM 6/29/2021 10:36:14 AM
mike Passell 61 34 64.2% 95 1576.6 1621.5 542 24 9/11/2023 4:13:23 PM 9/14/2020 9:28:55 AM
GenericTeam 45 36 55.6% 81 1561.1 1608.3 230 4 9/22/2023 9:34:34 AM 8/6/2020 11:49:13 AM
Polluke 39 27 59.1% 66 1561.0 1571.1 245 8 9/17/2023 9:01:15 PM 11/2/2020 9:12:26 AM
birdsfan2 21 13 61.8% 34 1553.2 1590.6 167 18 9/7/2023 8:15:55 PM 3/29/2022 2:29:00 PM
All-4-1 1-4-All 26 24 52.0% 50 1538.9 1551.1 245 89 8/12/2023 7:11:22 AM 5/2/2021 8:22:06 PM
TryBest 3 2 60.0% 5 1534.9 1534.9 12 8 9/17/2023 7:11:47 PM 3/25/2023 4:10:09 PM
The Griffins 51 45 53.1% 96 1531.9 1550.1 389 10 9/5/2023 6:04:30 PM 10/20/2020 9:47:44 AM
Serendipity 34 31 52.3% 65 1531.5 1548.0 173 4 8/22/2023 1:58:32 PM 12/30/2020 7:26:45 AM
Covert Operations 35 38 47.9% 73 1514.7 1551.6 344 20 9/19/2023 3:02:06 AM 11/1/2020 1:28:19 AM
Les Flambeurs 49 37 57.0% 86 1512.0 1546.1 385 16 9/22/2023 9:34:34 AM 10/20/2020 4:23:53 PM
Grant and Jessica 39 36 52.0% 75 1507.4 1546.0 162 8 8/21/2023 4:59:30 AM 10/31/2020 8:39:55 PM
Buffalo Beavers 16 14 53.3% 30 1503.4 1552.9 89 4 8/24/2023 5:22:34 PM 10/5/2021 9:56:55 PM
Burnswood 2 3 40.0% 5 1501.7 1535.4 20 0 3/27/2023 8:14:38 PM 7/23/2022 6:33:26 AM
Chefs Choice 1 2 33.3% 3 1477.1 1500.0 10 10 9/21/2023 9:44:06 PM 2/6/2023 10:56:12 PM
Grant and Greg 11 15 42.3% 26 1469.9 1511.3 136 80 9/18/2023 11:35:00 PM 2/23/2021 3:28:08 PM
The Calm 24 28 46.2% 52 1468.6 1508.6 133 10 9/21/2023 9:44:06 PM 10/25/2020 5:42:08 PM
Q7 13 15 46.4% 28 1467.6 1530.7 52 0 4/11/2023 1:42:19 PM 11/3/2021 10:43:10 AM
Roomies 7 12 36.8% 19 1464.6 1513.2 28 0 9/20/2023 4:40:45 AM 7/23/2022 9:00:06 PM
PhlBda 34 46 42.5% 80 1460.9 1502.5 136 8 8/14/2023 5:58:34 PM 10/19/2020 10:16:24 AM
PlayForFun 24 36 40.0% 60 1459.8 1521.7 96 4 9/17/2023 7:11:47 PM 1/7/2021 9:04:52 AM
JuneQing 15 29 34.1% 44 1455.0 1500.0 66 0 5/21/2023 8:23:30 PM 12/30/2020 8:49:16 AM

All BridgeZone events are operated by BridgeZone.org LLC. Website contents © BridgeZone.org LLC 2020-2021.