Leader Board |
|
Polluke |
89.74 |
|
mike Passell |
84.1 |
|
GenericTeam |
82.74 |
|
Kalyan |
82.04 |
|
Les Flambeurs |
81.05 |
|
PhlBda |
78.55 |
|
Grant and Jessica |
78.5 |
|
The Calm |
77.01 |
|
girsam |
68.39 |
|
NorCan |
66.88 |
|
Serendipity |
66.25 |
|
Covert Operations |
65.98 |
|
Good Reptilians |
63.45 |
|
Roomies |
62.27 |
|
Buffalo Beavers |
60.78 |
|
birdsfan2 |
58.74 |
|
Quirky Quokkas |
52.74 |
|
CanAm Duo |
45.61 |
|
Kevin Dwyer |
23.34 |
DQ |
All-4-1 1-4-All |
0 |
WD |
PlayForFun |
0 |
WD |
Ransom |
0 |
DQ |
|
First Round | |
20 Pts | |
Due 10/21/2023 | |
Kevin Dwyer | | 3.34 |
Grant and Jessica | | 16.66 |
mike Passell | | 5.99 |
Buffalo Beavers | | 14.01 |
GenericTeam | | 14.94 |
NorCan | | 5.06 |
Polluke | | 16.93 |
The Calm | | 3.07 |
birdsfan2 | | 7.47 |
Roomies (FW) | | 12.53 |
Serendipity | | 5.99 |
PhlBda | | 14.01 |
All-4-1 1-4-All (NR) | | 0 |
PlayForFun | | 0 |
Ransom | | 0 |
girsam (FW) | | 12.53 |
Covert Operations | | 13.2 |
CanAm Duo | | 6.8 |
Les Flambeurs | | 13.61 |
Good Reptilians | | 6.39 |
Kalyan | | 13.81 |
Quirky Quokkas | | 6.19 |
|
Second Round | |
20 Pts | |
Due 11/6/2023 | |
Polluke | | 12.98 |
Grant and Jessica | | 7.02 |
GenericTeam | | 15.61 |
Buffalo Beavers | | 4.39 |
PhlBda | | 6.59 |
Kalyan | | 13.41 |
Les Flambeurs | | 12.53 |
Covert Operations | | 7.47 |
birdsfan2 | | 14.39 |
girsam | | 5.61 |
Roomies (NR) | | 10 |
CanAm Duo | | 10 |
Good Reptilians | | 10 |
Quirky Quokkas | | 10 |
mike Passell | | 12.98 |
Serendipity | | 7.02 |
NorCan | | 12.53 |
Kevin Dwyer | | 7.47 |
The Calm (WB) | | 12.53 |
bye | | 0 |
|
Third Round | |
20 Pts | |
Due 11/18/2023 | |
GenericTeam | | 10.28 |
Polluke | | 9.72 |
Kalyan | | 10.82 |
Les Flambeurs | | 9.18 |
Roomies | | 11.59 |
Grant and Jessica | | 8.41 |
birdsfan2 (NR) | | 10 |
Covert Operations | | 10 |
PhlBda | | 15.45 |
CanAm Duo | | 4.55 |
mike Passell | | 8.17 |
girsam | | 11.83 |
Serendipity | | 14.2 |
Buffalo Beavers | | 5.8 |
NorCan | | 19.25 |
Good Reptilians | | 0.75 |
Quirky Quokkas | | 9.72 |
The Calm | | 10.28 |
Kevin Dwyer (WB) | | 12.53 |
bye | | 0 |
|
Fourth Round | |
20 Pts | |
Due 11/28/2023 | |
GenericTeam | | 7.02 |
Kalyan | | 12.98 |
Polluke | | 15.45 |
NorCan | | 4.55 |
PhlBda | | 10.82 |
Les Flambeurs | | 9.18 |
birdsfan2 | | 7.47 |
Grant and Jessica (FW) | | 12.53 |
Roomies | | 4.72 |
Covert Operations | | 15.28 |
girsam | | 6.59 |
Serendipity | | 13.41 |
mike Passell (NR) | | 10 |
Quirky Quokkas | | 10 |
The Calm | | 14.76 |
Buffalo Beavers | | 5.24 |
Kevin Dwyer | | 0 |
CanAm Duo (FW) | | 12.53 |
Good Reptilians (WB) | | 12.53 |
bye | | 0 |
|
Fifth Round | |
20 Pts | |
Due 12/8/2023 | |
Polluke | | 15.45 |
Kalyan | | 4.55 |
GenericTeam | | 5.99 |
PhlBda | | 14.01 |
Covert Operations | | 5.06 |
Grant and Jessica | | 14.94 |
Les Flambeurs | | 14.39 |
birdsfan2 | | 5.61 |
NorCan | | 15.77 |
The Calm | | 4.23 |
Serendipity | | 13.81 |
Roomies | | 6.19 |
mike Passell | | 20 |
CanAm Duo | | 0 |
Quirky Quokkas | | 8.17 |
girsam | | 11.83 |
Good Reptilians | | 10 |
Buffalo Beavers | | 10 |
|
Sixth Round | |
20 Pts | |
Due 12/18/2023 | |
Polluke | | 13.41 |
PhlBda | | 6.59 |
Grant and Jessica | | 10.28 |
NorCan | | 9.72 |
Les Flambeurs | | 9.18 |
Serendipity | | 10.82 |
Kalyan | | 7.47 |
birdsfan2 | | 12.53 |
GenericTeam | | 17.56 |
Covert Operations | | 2.44 |
mike Passell | | 12.76 |
Roomies | | 7.24 |
girsam | | 11.08 |
CanAm Duo | | 8.92 |
The Calm | | 13.41 |
Good Reptilians | | 6.59 |
Quirky Quokkas | | 8.66 |
Buffalo Beavers | | 11.34 |
|
Seventh Round | |
20 Pts | |
Due 12/25/2023 | |
Polluke | | 5.8 |
mike Passell | | 14.2 |
GenericTeam | | 11.34 |
Grant and Jessica | | 8.66 |
Les Flambeurs (FW) | | 12.98 |
NorCan | | 0 |
PhlBda | | 11.08 |
girsam | | 8.92 |
Kalyan | | 19 |
Serendipity | | 1 |
The Calm | | 18.73 |
birdsfan2 | | 1.27 |
Covert Operations (FW) | | 12.53 |
Quirky Quokkas | | 0 |
Roomies (NR) | | 10 |
Buffalo Beavers | | 10 |
Good Reptilians | | 17.19 |
CanAm Duo | | 2.81 |
|