Year to January : points winner Grant and Greg  24     Joust: Dec 2022  Winner: Bridge2022 Runner Up: Norcal plus June 2024  Consolation Winner: Dallas31 Runner Up: samgir   The Gauntlet: Jun 2024  Winner: mike Passell   95   Runner Up: Serendipity   84   Third: GenericTeam   76   Fourth: Buffalo Beavers   76     Reynolds Quest: Mar 2021  Winner: Dragons Runner Up: slackers   William Tell Swiss: Winner: Dragons Runner Up: Infernal Cogs   Knarly Knights: Sep 2024  Winner: Bad Reptilians Runner Up: mike Passell

Top 25 Bridge Zone Pairs sorted by Experience

Pairs Name Wins Losses Win % Match Experience Rating High
Rating
Lifetime
Points
Month to date
Points
Last
Activity
First
Activity
Gold
Points
Ranking
mike Passell 65.2% 0 1595.9 1623.3 949 0 1/30/2025 10:15:03 PM 9/14/2020 9:28:55 AM
girsam 40.4% 0 1432.5 1546.0 313 0 1/17/2025 5:35:52 AM 2/3/2021 6:54:57 AM
The Griffins 51.4% 0 1486.2 1553.8 417 0 11/2/2024 3:22:14 PM 10/20/2020 9:47:44 AM
Quirky Quokkas 26.6% 0 1377.9 1500.0 140 0 1/27/2025 7:02:51 PM 10/19/2020 7:30:33 AM
CanAm Duo 39.6% 0 1385.1 1555.3 222 0 1/22/2025 9:47:29 PM 12/9/2020 9:15:49 PM
Serendipity 57.1% 0 1583.7 1603.4 552 0 2/2/2025 4:22:58 AM 12/30/2020 7:26:45 AM
Les Flambeurs 56.9% 0 1512.5 1527.2 433 0 6/7/2024 12:10:43 AM 10/20/2020 4:23:53 PM
GenericTeam 56.9% 0 1548.2 1566.4 395 0 10/29/2024 7:24:52 AM 8/6/2020 11:49:13 AM
Covert Operations 47.9% 0 1520.3 1541.5 462 4 2/2/2025 4:22:58 AM 11/1/2020 1:28:19 AM
PhlBda 44.4% 0 1504.5 1506.6 194 0 2/13/2024 12:36:13 AM 10/19/2020 10:16:24 AM
BringItOn 58.6% 0 1512.2 1541.0 255 0 11/24/2023 3:49:39 PM 10/29/2020 7:19:33 AM
Grant and Jessica 51.2% 0 1514.1 1525.4 178 0 2/9/2024 9:59:19 AM 10/31/2020 8:39:55 PM
The Calm 45.7% 0 1468.4 1538.4 209 0 1/19/2025 8:30:26 PM 10/25/2020 5:42:08 PM
Precito_01 61.0% 0 1563.7 1587.0 615 0 4/14/2024 1:13:06 PM 10/20/2020 12:24:46 AM
Lowcountry Dudes 33.3% 0 1392.3 1508.2 108 0 2/17/2023 6:28:37 PM 11/1/2020 6:06:12 PM
Polluke 59.5% 0 1541.6 1559.7 325 0 3/3/2024 2:18:52 PM 11/2/2020 9:12:26 AM
garsou 59.7% 0 1539.6 1559.8 279 0 12/6/2022 1:14:04 PM 10/22/2020 12:32:38 PM
PlayForFun 41.0% 0 1488.2 1522.3 100 0 10/11/2023 11:32:07 AM 1/7/2021 9:04:52 AM
All-4-1 1-4-All 49.1% 0 1491.2 1546.8 315 0 1/12/2025 3:11:25 PM 5/2/2021 8:22:06 PM
Kalyan 62.5% 0 1580.8 1580.8 375 0 9/19/2024 8:46:52 PM 1/18/2021 10:23:38 PM
The Fossils 56.9% 0 1553.5 1634.1 536 0 1/16/2025 11:16:56 PM 6/29/2021 10:36:14 AM
Grant and Greg 51.0% 0 1517.5 1526.2 406 0 1/27/2025 7:02:51 PM 2/23/2021 3:28:08 PM
planoyang 68.4% 0 1561.0 1561.0 309 0 8/30/2022 5:31:46 PM 10/24/2020 10:01:50 AM
Buffalo Beavers 52.9% 0 1493.6 1508.3 158 0 1/13/2025 9:58:03 PM 10/5/2021 9:56:55 PM
Whalewatchers 33.3% 0 1450.7 1500.0 64 0 3/30/2022 6:37:06 PM 11/11/2020 9:48:58 AM

All BridgeZone events are operated by BridgeZone.org LLC. Website contents © BridgeZone.org LLC 2020-2021.