Year to June : points winner Norcal plus  344     Joust: Dec 2022  Winner: Bridge2022 Runner Up: Norcal plus Mar 2023  Consolation Winner: Dallas31 Runner Up: Reynolds   The Gauntlet: Jan 2023  Winner: Les Flambeurs   107   Runner Up: The Griffins   102   Third: birdsfan2   94   Fourth: Buffalo Beavers   93     Reynolds Quest: Mar 2021  Winner: Dragons Runner Up: slackers   William Tell Swiss: Winner: Dragons Runner Up: Infernal Cogs   Knarly Knights: Jul 2023  Winner: girsam Runner Up: Grant and Greg

Top 25 Bridge Zone Teams sorted by PtsLifeTime

Teams Name Wins Losses Win % Match Experience Rating High
Rating
Lifetime
Points
Month to date
Points
Last
Activity
First
Activity
Gold
Points
Ranking
Norcal plus 66.4% 0 1661.5 1680.5 1821 114 9/11/2023 8:01:54 PM 9/15/2020 6:57:26 AM
Brooklyn Bridge 72.7% 0 1709.3 1740.4 1227 0 2/3/2022 4:55:36 PM 8/6/2020 9:29:01 AM
Meffley Memorial 55.3% 0 1561.0 1616.4 1016 33 9/16/2023 1:13:36 PM 9/15/2020 7:25:00 AM
cafe 65.1% 0 1591.5 1668.4 905 0 8/23/2023 7:50:23 PM 5/10/2021 4:16:02 AM
Fudan 57.1% 0 1587.2 1663.1 878 0 3/14/2023 10:21:03 AM 7/22/2020 8:07:08 AM
Uli 78.8% 0 1694.2 1701.9 762 0 5/14/2022 9:45:44 AM 3/19/2021 4:57:16 PM
Passell 67.4% 0 1631.2 1660.7 754 22 9/17/2023 9:23:55 PM 12/14/2020 5:58:00 PM
Reynolds 46.3% 0 1468.2 1666.4 698 49 9/16/2023 3:50:55 PM 9/1/2020 6:04:55 PM
Mashugana 44.7% 0 1456.3 1589.5 689 0 9/11/2023 1:50:32 PM 9/15/2020 5:04:28 PM
Victor King Memorial 66.0% 0 1617.1 1625.4 678 0 7/8/2021 5:25:04 PM 8/7/2020 10:40:58 AM
Dallas31 41.2% 0 1496.1 1516.0 670 97 8/13/2023 12:04:20 PM 7/23/2020 10:07:07 AM
Bridge2022 94.1% 0 1670.9 1670.9 621 0 6/25/2023 1:47:01 PM 1/27/2022 5:01:08 PM
Tea House 43.3% 0 1464.1 1521.2 589 0 9/11/2023 7:00:13 PM 5/7/2021 2:29:38 PM
Turbo 55.6% 0 1578.4 1600.8 582 25 9/11/2023 1:50:32 PM 7/24/2020 6:39:58 AM
Precito 58.7% 0 1571.7 1602.0 549 0 11/20/2021 8:46:48 PM 9/19/2020 4:53:34 PM
Alfa Centauri 56.5% 0 1542.6 1579.4 537 70 9/16/2023 1:13:36 PM 3/13/2022 9:52:06 AM
The Optimists 55.8% 0 1564.2 1607.9 503 0 1/21/2022 6:48:23 PM 8/5/2020 8:25:38 PM
Evergreen 82.4% 0 1641.7 1674.8 500 0 9/27/2022 8:29:57 PM 5/2/2021 5:54:42 PM
Sensarma 53.8% 0 1540.0 1551.0 477 0 10/25/2021 7:18:30 PM 7/25/2020 10:02:53 PM
Seattle Social 47.6% 0 1520.7 1588.8 452 0 7/28/2022 9:34:10 PM 10/10/2020 1:55:49 PM
friends of warren 59.0% 0 1552.7 1567.7 451 77 9/11/2023 7:00:13 PM 1/10/2022 7:03:08 PM
east and west coasts 52.5% 0 1540.2 1602.2 439 0 11/3/2022 9:03:28 AM 12/14/2020 2:08:21 PM
Turkish Delight 62.2% 0 1594.0 1622.9 383 0 7/1/2021 12:33:05 PM 8/6/2020 9:26:50 AM
85degree 45.7% 0 1456.2 1570.8 380 0 9/11/2023 8:01:54 PM 6/17/2021 11:23:54 AM
Norc 47.2% 0 1507.4 1575.2 372 0 3/27/2023 8:34:29 PM 1/26/2022 10:44:11 AM

All BridgeZone events are operated by BridgeZone.org LLC. Website contents © BridgeZone.org LLC 2020-2021.