Leader Board |
|
Les Flambeurs |
106.99 |
|
The Griffins |
101.51 |
|
birdsfan2 |
94.04 |
|
Buffalo Beavers |
93.42 |
|
PhlBda |
92.13 |
|
BringItOn |
87.59 |
|
Grant and Jessica |
84.82 |
|
Roomies |
83.22 |
|
mike Passell |
83.15 |
|
Serendipity |
82.58 |
|
JuneQing |
81.16 |
|
PlayForFun |
79.68 |
|
Quirky Quokkas |
79.63 |
|
Covert Operations |
79.51 |
|
GenericTeam |
71.86 |
|
CanAm Duo |
71.29 |
|
Good Reptilians |
65.83 |
|
Q7 |
62.24 |
|
Downunder Duo |
61.75 |
|
girsam |
59.66 |
|
Kevin Dwyer |
50.56 |
DQ |
tsunami |
47.65 |
DQ |
All-4-1 1-4-All |
45.75 |
DQ |
Polluke |
33.82 |
WD |
Lowcountry Dudes |
31.12 |
WD |
Ransom |
6.59 |
DQ |
verona |
0 |
DQ |
|
First Round | |
20 Pts | |
Due 1/13/2023 | |
mike Passell | | 14.39 |
tsunami | | 5.61 |
GenericTeam | | 12.07 |
Roomies | | 7.93 |
Polluke | | 10.28 |
Les Flambeurs | | 9.72 |
Kevin Dwyer | | 13.2 |
CanAm Duo | | 6.8 |
BringItOn | | 11.08 |
girsam | | 8.92 |
birdsfan2 | | 13.81 |
Q7 | | 6.19 |
Ransom | | 6.59 |
Good Reptilians | | 13.41 |
Serendipity | | 4.39 |
PlayForFun | | 15.61 |
Covert Operations (FW) | | 12.53 |
verona | | 0 |
All-4-1 1-4-All | | 10.28 |
JuneQing | | 9.72 |
The Griffins | | 12.53 |
PhlBda | | 7.47 |
Grant and Jessica | | 7.24 |
Lowcountry Dudes | | 12.76 |
Buffalo Beavers | | 13.2 |
Quirky Quokkas | | 6.8 |
|
Second Round | |
20 Pts | |
Due 2/7/2023 | |
PlayForFun | | 17.06 |
Good Reptilians | | 2.94 |
Buffalo Beavers | | 14.94 |
Kevin Dwyer | | 5.06 |
Lowcountry Dudes | | 7.02 |
birdsfan2 (FW) | | 12.98 |
Covert Operations | | 16.23 |
mike Passell | | 3.77 |
Q7 | | 6.19 |
The Griffins | | 13.81 |
tsunami | | 14.58 |
GenericTeam | | 5.42 |
BringItOn | | 11.83 |
All-4-1 1-4-All | | 8.17 |
Polluke | | 15.61 |
JuneQing | | 4.39 |
Les Flambeurs | | 19.25 |
girsam | | 0.75 |
Roomies | | 8.17 |
PhlBda | | 11.83 |
Grant and Jessica | | 14.2 |
CanAm Duo | | 5.8 |
Quirky Quokkas (FW) | | 12.98 |
Ransom | | 0 |
Serendipity | | 11.08 |
Downunder Duo | | 8.92 |
|
Third Round | |
20 Pts | |
Due 3/4/2023 | |
PlayForFun | | 0.51 |
Les Flambeurs | | 19.49 |
Covert Operations | | 7.24 |
Buffalo Beavers | | 12.76 |
tsunami | | 11.59 |
birdsfan2 | | 8.41 |
The Griffins | | 12.07 |
Polluke | | 7.93 |
Lowcountry Dudes | | 11.34 |
BringItOn | | 8.66 |
All-4-1 1-4-All | | 15.61 |
Downunder Duo | | 4.39 |
Grant and Jessica | | 9.45 |
Quirky Quokkas | | 10.55 |
Ransom | | 0 |
PhlBda (FW) | | 12.98 |
Kevin Dwyer | | 10 |
GenericTeam | | 10 |
Serendipity | | 7.47 |
Good Reptilians | | 12.53 |
mike Passell | | 5.42 |
Roomies | | 14.58 |
JuneQing | | 17.06 |
CanAm Duo | | 2.94 |
Q7 | | 14.58 |
girsam | | 5.42 |
|
Fourth Round | |
20 Pts | |
Due 3/16/2023 | |
Les Flambeurs | | 7.02 |
Buffalo Beavers | | 12.98 |
The Griffins | | 15.45 |
Covert Operations | | 4.55 |
birdsfan2 | | 15.11 |
All-4-1 1-4-All | | 4.89 |
Polluke | | 0 |
PlayForFun (FW) | | 12.98 |
PhlBda | | 16.66 |
tsunami | | 3.34 |
BringItOn | | 11.59 |
JuneQing | | 8.41 |
Lowcountry Dudes | | 0 |
Roomies (FW) | | 12.98 |
Grant and Jessica | | 13.81 |
Good Reptilians | | 6.19 |
Quirky Quokkas (NR) | | 10 |
Kevin Dwyer | | 10 |
GenericTeam | | 6.8 |
Q7 | | 13.2 |
mike Passell | | 15.61 |
Downunder Duo | | 4.39 |
Serendipity | | 12.76 |
CanAm Duo | | 7.24 |
girsam (WB) | | 12.53 |
bye | | 0 |
|
Fifth Round | |
20 Pts | |
Due 3/28/2023 | |
Les Flambeurs | | 8.41 |
The Griffins | | 11.59 |
Buffalo Beavers | | 14.01 |
PhlBda | | 5.99 |
birdsfan2 | | 13.81 |
PlayForFun | | 6.19 |
All-4-1 1-4-All | | 6.8 |
Grant and Jessica | | 13.2 |
Roomies | | 1.88 |
Quirky Quokkas | | 18.12 |
BringItOn | | 7.7 |
Kevin Dwyer | | 12.3 |
Covert Operations | | 14.94 |
Q7 | | 5.06 |
JuneQing | | 5.61 |
mike Passell | | 14.39 |
Serendipity (FW) | | 12.53 |
tsunami | | 0 |
Good Reptilians | | 0.51 |
GenericTeam | | 19.49 |
Downunder Duo | | 10.28 |
girsam | | 9.72 |
CanAm Duo (WB) | | 12.53 |
bye | | 0 |
|
Sixth Round | |
20 Pts | |
Due 4/17/2023 | |
Buffalo Beavers | | 10.55 |
The Griffins | | 9.45 |
Les Flambeurs | | 11.08 |
birdsfan2 | | 8.92 |
PlayForFun | | 10 |
Quirky Quokkas | | 10 |
Grant and Jessica | | 6.39 |
BringItOn | | 13.61 |
Covert Operations | | 1.88 |
PhlBda | | 18.12 |
GenericTeam | | 2.44 |
mike Passell | | 17.56 |
All-4-1 1-4-All (DF) | | 0 |
Kevin Dwyer | | 0 |
Serendipity | | 12.98 |
Roomies | | 7.02 |
JuneQing | | 12.98 |
Q7 | | 7.02 |
girsam | | 11.34 |
Good Reptilians | | 8.66 |
CanAm Duo | | 16.23 |
Downunder Duo | | 3.77 |
|
Seventh Round | |
20 Pts | |
Due 5/7/2023 | |
Buffalo Beavers | | 5.8 |
birdsfan2 | | 14.2 |
The Griffins | | 13.41 |
mike Passell | | 6.59 |
Les Flambeurs | | 17.44 |
PhlBda | | 2.56 |
Quirky Quokkas | | 7.7 |
BringItOn | | 12.3 |
Grant and Jessica | | 11.08 |
PlayForFun | | 8.92 |
Serendipity | | 10.82 |
JuneQing | | 9.18 |
Covert Operations | | 10.55 |
GenericTeam | | 9.45 |
Roomies (FW) | | 12.98 |
Q7 | | 0 |
CanAm Duo | | 11.34 |
girsam | | 8.66 |
Good Reptilians (NR) | | 10 |
Downunder Duo | | 10 |
|
Final Round | |
20 Pts | |
Due 5/22/2023 | |
Les Flambeurs | | 14.58 |
mike Passell | | 5.42 |
The Griffins | | 13.2 |
birdsfan2 | | 6.8 |
Buffalo Beavers | | 9.18 |
BringItOn | | 10.82 |
Quirky Quokkas | | 3.48 |
PhlBda | | 16.52 |
Grant and Jessica | | 9.45 |
Serendipity | | 10.55 |
PlayForFun | | 8.41 |
Covert Operations | | 11.59 |
JuneQing | | 13.81 |
GenericTeam | | 6.19 |
Roomies | | 17.68 |
girsam | | 2.32 |
CanAm Duo | | 8.41 |
Good Reptilians | | 11.59 |
Q7 (NR) | | 10 |
Downunder Duo | | 10 |
|